Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Standard Water Service Rates
Monthly Minimum: 1,000 gallons of Water Included w/ Minimum Bill: |
$26.31 |
Tier (gal.): | $/1,000 gal.: |
---|---|
1,001-2,000 gallons | $14.84 |
2,001-6,000 gallons | $10.81 |
All over 6,001 gallons of water | $7.00 |
Our District's water meters are read each month. Please contact our office for any additional information.
Average Billing Examples
1,000 | $26.31 |
2,000 | $41.15 |
3,000 | $51.96 |
5,000 | $73.58 |
10,000 | $112.39 |
25,000 | $217.39 |
50,000 | $392.39 |
75,000 | $567.39 |
100,000 | $742.39 |
New Service, Meter Deposits and Miscellaneous Fees
New Meter Set | $3,000.00 |
Road Bore | $1,500.00 |
Owner Deposit | $50.00 |
Renter Deposit | $150.00 |
Transfer | $15.00 |
Cosby Resident Sewer Deposit | $62.00 |
Penalty If NOT Paid by the 17th | $5.00/5% |
Additional Penalty if NOT paid by the end of the Month | $20.00 |
Returned Check Fee | $30.00 |
Trip Charge for Notice of Termination of Service | $20.00 |
Reconection Fee | $50.00 |
Meter Tampering Fee | $500.00 |
*Partially Funded by the Missouri Department of Natural Resources.
Primacy Fees
*Primacy fees are assessed to the Water District once a year by the Missouri Department of Natural Resources *This fee is billed on each account in June and then paid to the State of Missouri for water testing, which they require us to submit monthly. This fee is collected by all water districts in the State of Missouri in lieu of raising State taxes. The "Primacy Fee" is listed on your water bill as "WPF" which is the abbreviation for Water Primacy Fee. |
|
One Meter one inch or less | $5.28 |
Meters more than one inch but less than two inches | $21.00 |
Meters more than two inches but less than four inches | $102.00 |
Meters more than four inches | $198.00 |
*Partially funded by the Missouri Department of Natural Resources